Wednesday, October 30, 2013

Birthday list of Bayern Munich players



1. Manuel Neuer 27 March 1986

4. Dante 18 October 1983

5. Daniel Van Buyten 7 February 1978

6. Thiago Alcantara 11 April 1991

7. Frank Ribery 7 April 1983

8. Javi Marinez 2 September 1988

9. Mario Mandzukic 21 May 1986

10. Arjen Robben 23 January 1984

11. Xherdan Shaqiri 10 October 1991

13. Rafinha 7 September 1985

14. Claudio Pizarro 3 October 1978

15. Jan Kirchhoff 1 October 1990

17. Jerome Boateng 3 September 1988

19. Mario Gotze 3 June 1992

20. Patrick Weihrauch 3 March 1994


21. Philip Lahm 11 November 1983

22. Tom Starke 18 March 1981

23. Mitchell Weiser 21 April 1994

25. Thomas Muller 13 September 1989

26. Diego Contento 1 May 1990

27. David Alaba 24 June 1992

28. Holger Badstuber 13 March 1989

31. Bastian Schweinsteiger 1 August 1984

32. Lukas Raeder 30 December 1993

34. Pierre Hojbjerg 5 August 1995

39. Toni Kroos 4 January 1990

0 comments:

Post a Comment

 
Copyright © . Footy Boom - Posts · Comments
Theme Template by BTDesigner · Powered by Blogger